Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via March Madness Predictions) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Map 1 Total Rounds: Over/Under 21.5 | 100% |
| Map Handicap: TH (-1.5) vs MIBR LOS (+1.5) | 100% |
| Map 1 Total Rounds: Over/Under 19.5 | 100% |
| Map 1 Total Rounds: Over/Under 25.5 | 100% |
| Map 1 Total Rounds: Over/Under 26.5 | 100% |
| Map 1 Total Rounds: Over/Under 27.5 | 100% |
| Map 1 Total Rounds: Over/Under 28.5 | 100% |
| Map 2 Rounds Handicap: Team Heretics (-2.5) vs MIBR LOS (+2.5) | 100% |
| Map 2 Rounds Handicap: Team Heretics (-4.5) vs MIBR LOS (+4.5) | 100% |
| Map 2 Rounds Handicap: Team Heretics (-3.5) vs MIBR LOS (+3.5) | 100% |
| Map 2 Rounds Handicap: Team Heretics (-5.5) vs MIBR LOS (+5.5) | 100% |
| Map 2 Rounds Handicap: Team Heretics (-6.5) vs MIBR LOS (+6.5) | 100% |
| Map 2 Rounds Handicap: Team Heretics (-7.5) vs MIBR LOS (+7.5) | 100% |
| Map 2 Rounds Handicap: Team Heretics (-9.5) vs MIBR LOS (+9.5) | 100% |
| Map 1 Total Rounds: Over/Under 22.5 | 90% |
| Map 1 Total Rounds: Over/Under 20.5 | 90% |
| Map 1 Total Rounds: Over/Under 23.5 | 90% |
| Map 1 Total Rounds: Over/Under 24.5 | 90% |
| Map 3 Rounds Handicap: MIBR LOS (-2.5) vs Team Heretics (+2.5) | 50% |
| Map 3 Total Rounds: Over/Under 21.5 | 50% |
| Map 3 Total Rounds: Over/Under 20.5 | 50% |
| Map 3 Total Rounds: Over/Under 22.5 | 50% |
| Map 1 Total Rounds: Over/Under 29.5 | 50% |
| Map 1 Total Rounds: Over/Under 30.5 | 50% |
| Map 1 Total Rounds: Over/Under 33.5 | 50% |
| Map 1 Total Rounds: Over/Under 32.5 | 50% |
| Map 1 Total Rounds: Over/Under 31.5 | 50% |
| Map 2 Total Rounds: Over/Under 18.5 | 50% |
| Map 2 Total Rounds: Over/Under 16.5 | 50% |
| Map 2 Rounds Handicap: Team Heretics (-8.5) vs MIBR LOS (+8.5) | 50% |
| Map 1 Rounds Handicap: MIBR LOS (-2.5) vs Team Heretics (+2.5) | 10% |
| Map 1 Rounds Handicap: Team Heretics (-2.5) vs MIBR LOS (+2.5) | 10% |
| Map 2 Total Rounds: Over/Under 19.5 | 10% |
| Map 1 Rounds Handicap: Team Heretics (-3.5) vs MIBR LOS (+3.5) | 10% |
| Map 1 Rounds Handicap: Team Heretics (-4.5) vs MIBR LOS (+4.5) | 10% |
| Map 1 Rounds Handicap: Team Heretics (-6.5) vs MIBR LOS (+6.5) | 10% |
| Map 2 Total Rounds: Over/Under 22.5 | 1% |
| Map 2 Total Rounds: Over/Under 20.5 | 1% |
| Map 2 Total Rounds: Over/Under 21.5 | 1% |
| Map 2 Rounds Handicap: MIBR LOS (-2.5) vs Team Heretics (+2.5) | 1% |
| Map 1 Rounds Handicap: Team Heretics (-5.5) vs MIBR LOS (+5.5) | 1% |
| Map 2 Total Rounds: Over/Under 17.5 | 1% |
| Map 1 Winner | 0% |
| Map 2 Winner | 0% |
| Match Winner | 0% |
| O/U 2.5 Games | 0% |
| Map Handicap: MIBR LOS (-1.5) vs Team Heretics (+1.5) | 0% |
| Map 2 Total Rounds: Over/Under 15.5 | 0% |
| Map 2 Rounds Handicap: Team Heretics (-10.5) vs MIBR LOS (+10.5) | 0% |
Market context
Valorant: MIBR LOS vs Team Heretics (BO3) - Esports World Cup Group D — current market-implied probability: 100%. This market refers to the Valorant Winners match between MIBR LOS and Team Heretics in the Esports World Cup Group D, initially scheduled for July 5 at 7:00AM ET. This market will resolve to "MIBR LO…
Methodology
Sports-specific comparison page for Valorant: MIBR LOS vs Team Heretics (BO3) - Esports World Cup Group D. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi or Manifold.
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- How fast do sports winnings settle?
- Once the official league outcome is logged in the UMA Oracle (typically 1-2 hours after the final whistle), Polymarket's smart contract triggers USDC payout. To your wallet within minutes.
- What's the difference between match odds and outright odds?
- Match odds cover a single game ("Bayern beats BVB"). Outright odds are long-term aggregates ("Bayern wins the league"). Outright markets have deeper liquidity; match markets have faster resolution.
- Can I import form data and lineups?
- This page shows the live Polymarket quote as an implied probability. Form data and lineups must be researched separately via sports data providers (e.g. Soccerway, ESPN, FBref) — we surface the market probability, not the sport analysis.
Trade Valorant: MIBR LOS vs Team Heretics (BO3) - Esports … on March Madness Predictions
Live order book, 0% fees, USDC settlement in seconds.
Open live market →